Gen X. Husband. Father. Runner since 1981. Ostomate since 2022.
All time Personal Bests
| Distance | Time | Date | Place |
| 1000m | 2:34 min | Sep 3, 1986 | Bonn |
| 5K | 15:57 min | May 4, 1985 | St. Augustin |
| 10K | 33:55 min | Mar 2, 1986 | Bad Godesberg |
| 15K | 54:23 min | Nov 9, 1985 | Bad Godesberg |
| 21.1K (Half) | 1:15:24 h | Nov 16, 1985 | Bonn |
| 42.2K (Full) | 2:43:57 h | May 19, 1985 | Frankfurt |
Personal Bests since 2000
| Distance | Time | Date | Place |
| 5K | 18:16 min | Mar 16, 2013 | Vancouver |
| 10K | 38:40 min | Jul 31, 2011 | Squamish |
| 21.1K (Half ) | 1:24:42 h | Feb 12, 2012 | Vancouver |
| 42.2K (Marathon) | 3:09:43 h | May 1, 2011 | Vancouver |